Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,072 | 0.055% | 1 702,36 | |
| DOGE/USDC | spot | 0,072 | 0.055% | 1 699,06 | |
| DOGE/USDT | spot | 0,072 | 0.1% | 1 698,53 | |
| DOGE/USDC | spot | 0,072 | 0.1% | 1 697,83 | |
| DOGE/USDT | spot | 0,072 | 0.075% | 1 696,57 |
Content not updated yet.