Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,151 | 0.1% | 843,54 | |
| XLM/USDT | spot | 0,159 | 0.1% | 799,03 | |
| XLM/USDT | spot | 0,159 | 0.1% | 799,03 | |
| XLM/USDT | spot | 0,159 | 0.055% | 798,89 | |
| XLM/USDT | spot | 0,159 | 0.075% | 798,53 |
Content not updated yet.