Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 23 854 111,98 | |
| SHIB/USDT | spot | 0 | 0.055% | 23 820 082,48 | |
| SHIB/USDT | spot | 0 | 0.075% | 23 815 315,84 | |
| SHIB/USDT | spot | 0 | 0.1% | 23 809 357,54 | |
| SHIB/USDC | spot | 0 | 0.055% | 23 168 072,92 |
Content not updated yet.