Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 47 473 696,06 | |
| PEPE/USDC | spot | 0 | 0.055% | 47 131 133,63 | |
| PEPE/USDC | spot | 0 | 0.1% | 47 109 912,94 | |
| PEPE/USDT | spot | 0 | 0.055% | 46 951 243,8 | |
| PEPE/USDT | spot | 0 | 0.075% | 46 941 848,39 |
Content not updated yet.