Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,088 | 0.055% | 1 443,22 | |
| HBAR/USDT | spot | 0,088 | 0.055% | 1 442,57 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1 441,92 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1 441,76 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1 441,59 |
Content not updated yet.