Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,76 | 0.075% | 19,4 | |
| UNI/USDC | spot | 3,77 | 0.055% | 19,35 | |
| UNI/USDT | spot | 3,794 | 0.055% | 19,22 | |
| UNI/USDC | spot | 3,793 | 0.1% | 19,22 | |
| UNI/USDT | spot | 3,794 | 0.1% | 19,22 |
Content not updated yet.