Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,158 | 0.6% | 450,26 | |
| ADA/USDT | spot | 0,167 | 0.075% | 427,08 | |
| ADA/USDT | spot | 0,168 | 0.055% | 426,53 | |
| ADA/USDT | spot | 0,167 | 0.26% | 426,31 | |
| ADA/USDC | spot | 0,168 | 0.1% | 425,83 |
Content not updated yet.