Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,745 | 0.1% | 94,98 | |
| SUI/USDT | spot | 0,746 | 0.075% | 94,87 | |
| SUI/USDT | spot | 0,746 | 0.1% | 94,76 | |
| SUI/USDT | spot | 0,754 | 0.055% | 93,87 | |
| SUI/USDC | spot | 0,754 | 0.1% | 93,76 |
Content not updated yet.