Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 9,69 | |
| LINK/USDT | spot | 7,885 | 0.055% | 9,06 | |
| LINK/USDT | spot | 7,882 | 0.1% | 9,06 | |
| LINK/USDC | spot | 7,891 | 0.1% | 9,05 | |
| LINK/USDC | spot | 7,853 | 0.6% | 9,05 |
Content not updated yet.