Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| LINK/USDT | spot | 8,76 | 0.1% | 8,34 | |
| LINK/USDT | spot | 8,765 | 0.055% | 8,34 | |
| LINK/USDT | spot | 8,766 | 0.1% | 8,33 | |
| LINK/USDC | spot | 8,773 | 0.26% | 8,31 | |
| LINK/USDT | spot | 9,173 | 0.075% | 7,97 |
Content not updated yet.