Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 9,65 | |
| LINK/USDC | spot | 7,73 | 0.055% | 9,21 | |
| LINK/USDT | spot | 7,75 | 0.6% | 9,13 | |
| LINK/USDC | spot | 8,091 | 0.1% | 8,79 | |
| LINK/USDT | spot | 8,095 | 0.055% | 8,79 |
Content not updated yet.