Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| LINK/USDT | spot | 8,55 | 0.6% | 8,48 | |
| LINK/USDT | spot | 8,736 | 0.1% | 8,35 | |
| LINK/USDT | spot | 8,74 | 0.055% | 8,35 | |
| LINK/USDC | spot | 8,74 | 0.1% | 8,34 | |
| LINK/USDC | spot | 8,819 | 0.26% | 8,25 |
Content not updated yet.