Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 754,07 | |
| DOGE/USDC | spot | 0,109 | 0.055% | 667,93 | |
| DOGE/USDC | spot | 0,109 | 0.055% | 667,56 | |
| DOGE/USDT | spot | 0,11 | 0.075% | 667,22 | |
| DOGE/USDC | spot | 0,11 | 0.1% | 666,9 |
Content not updated yet.