Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,072 | 0.055% | 984,71 | |
| DOGE/USDC | spot | 0,072 | 0.055% | 982,81 | |
| DOGE/USDT | spot | 0,072 | 0.1% | 982,5 | |
| DOGE/USDC | spot | 0,072 | 0.1% | 982,1 | |
| DOGE/USDT | spot | 0,072 | 0.075% | 981,37 |
Content not updated yet.