Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| BTC/USDC | spot | 62.732,5 | 0.055% | 0,001593 | |
| BTC/USDC | spot | 62.772,3 | 0.1% | 0,001591 | |
| BTC/USDT | spot | 62.813,8 | 0.055% | 0,001591 | |
| BTC/USDT | spot | 62.818,48 | 0.075% | 0,001591 | |
| BTC/USDT | spot | 62.819,5 | 0.1% | 0,00159 |
Content not updated yet.