Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,254 | 0.055% | 393,33 | |
| ADA/USDT | spot | 0,254 | 0.1% | 393,31 | |
| ADA/USDC | spot | 0,254 | 0.1% | 393,31 | |
| ADA/USDT | spot | 0,254 | 0.075% | 393,3 | |
| ADA/USDT | spot | 0,258 | 0.26% | 386,76 |
Content not updated yet.