Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 1.031,12 | |
| XDG/USDT | spot | 0,11 | 0.26% | 903,77 | |
| DOGE/USDT | spot | 0,112 | 0.055% | 891,49 | |
| DOGE/USDC | spot | 0,112 | 0.055% | 891,17 | |
| DOGE/USDT | spot | 0,112 | 0.1% | 891,01 |
Content not updated yet.