Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0.088 | 0.055% | 1,135.87 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 1,135.23 | |
| HBAR/USDT | spot | 0.088 | 0.075% | 1,135.19 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 1,134.58 | |
| HBAR/USDC | spot | 0.088 | 0.055% | 1,133.03 |
Content not updated yet.