Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| BTC/USDC | spot | 62,732.5 | 0.055% | 0.001593 | |
| BTC/USDT | spot | 64,289.5 | 0.055% | 0.001555 | |
| BTC/USDT | spot | 64,302.36 | 0.075% | 0.001554 | |
| BTC/USDT | spot | 64,287.5 | 0.1% | 0.001554 | |
| BTC/USDT | spot | 64,288.18 | 0.1% | 0.001554 |
Content not updated yet.