Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| AVAX/USDT | spot | 6.34 | 0.6% | 15.68 | |
| AVAX/USDT | spot | 6.403 | 0.26% | 15.58 | |
| AVAX/USDC | spot | 6.701 | 0.055% | 14.91 | |
| AVAX/USDT | spot | 6.724 | 0.075% | 14.86 | |
| AVAX/USDT | spot | 6.726 | 0.055% | 14.86 |
Content not updated yet.