Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.196 | 0.1% | 29.43 | |
| XLM/USDT | spot | 0.197 | 0.075% | 29.31 | |
| XLM/USDT | spot | 0.197 | 0.055% | 29.28 | |
| XLM/USDT | spot | 0.197 | 0.1% | 29.24 | |
| XLM/USDC | spot | 0.196 | 0.6% | 29.22 |
Content not updated yet.