Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0.16 | 0.1% | 36.34 | |
| XLM/USDT | spot | 0.16 | 0.055% | 36.31 | |
| XLM/USDT | spot | 0.16 | 0.1% | 36.28 | |
| XLM/USDC | spot | 0.16 | 0.6% | 36.14 | |
| XLM/USDC | spot | 0.172 | 0.055% | 33.86 |
Content not updated yet.