Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0.149 | 0.1% | 37.74 | |
| XLM/USDT | spot | 0.149 | 0.1% | 37.72 | |
| XLM/USDT | spot | 0.149 | 0.055% | 37.71 | |
| XLM/USDT | spot | 0.15 | 0.075% | 37.49 | |
| XLM/USDT | spot | 0.151 | 0.1% | 37.22 |
Content not updated yet.