Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 11,17 | |
| AVAX/USDC | spot | 8,96 | 0.26% | 11,13 | |
| AVAX/USDT | spot | 9,101 | 0.1% | 10,98 | |
| AVAX/USDT | spot | 9,108 | 0.055% | 10,97 | |
| AVAX/USDT | spot | 9,11 | 0.1% | 10,97 |
Content not updated yet.