Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| ASTER/USDT | spot | 0,652 | 0.1% | 153,15 | |
| ASTER/USDT | spot | 0,653 | 0.055% | 153,08 | |
| ASTER/USDC | spot | 0,653 | 0.1% | 152,99 | |
| ASTER/USDT | spot | 0,672 | 0.1% | 148,59 | |
| ASTER/USDC | spot | 0,675 | 0.055% | 148,04 |
Content not updated yet.