Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0,687 | 0.055% | 145,57 | |
| ASTER/USDT | spot | 0,696 | 0.1% | 143,51 | |
| ASTER/USDT | spot | 0,697 | 0.055% | 143,35 | |
| ASTER/USDT | spot | 0,697 | 0.1% | 143,33 | |
| ASTER/USDT | spot | 0,697 | 0.1% | 143,31 |
Content not updated yet.