Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 32,46 | |
| UNI/USDT | spot | 3,373 | 0.055% | 29,63 | |
| UNI/USDC | spot | 3,375 | 0.1% | 29,6 | |
| UNI/USDT | spot | 3,384 | 0.1% | 29,52 | |
| UNI/USDT | spot | 3,76 | 0.075% | 26,58 |
Content not updated yet.