Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1,33 | 0.26% | 74,99 | |
| XRP/USDC | spot | 1,346 | 0.055% | 74,26 | |
| XRP/USDC | spot | 1,376 | 0.055% | 72,66 | |
| XRP/USDC | spot | 1,375 | 0.1% | 72,65 | |
| XRP/USDT | spot | 1,376 | 0.075% | 72,64 |
Content not updated yet.