Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1,205 | 0.075% | 82,91 | |
| DOT/USDT | spot | 1,205 | 0.1% | 82,89 | |
| DOT/USDT | spot | 1,206 | 0.055% | 82,87 | |
| DOT/USDC | spot | 1,206 | 0.1% | 82,84 | |
| DOT/USDT | spot | 1,236 | 0.26% | 80,72 |
Content not updated yet.