Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,07 | 0.055% | 1.423,11 | |
| DOGE/USDC | spot | 0,07 | 0.1% | 1.423,08 | |
| DOGE/USDT | spot | 0,07 | 0.075% | 1.421,97 | |
| DOGE/USDT | spot | 0,07 | 0.1% | 1.421,86 | |
| DOGE/USDC | spot | 0,07 | 0.6% | 1.416,56 |
Content not updated yet.