Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 1.031,12 | |
| DOGE/USDT | spot | 0,116 | 0.055% | 859,96 | |
| DOGE/USDT | spot | 0,116 | 0.075% | 859,68 | |
| DOGE/USDT | spot | 0,116 | 0.1% | 859,65 | |
| DOGE/USDC | spot | 0,116 | 0.1% | 859,65 |
Content not updated yet.