Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,07 | 0.055% | 1.423,11 | |
| DOGE/USDT | spot | 0,07 | 0.075% | 1.422,08 | |
| DOGE/USDT | spot | 0,07 | 0.1% | 1.421,66 | |
| DOGE/USDT | spot | 0,07 | 0.1% | 1.421,46 | |
| DOGE/USDC | spot | 0,07 | 0.6% | 1.415,75 |
Content not updated yet.