Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,088 | 0.1% | 1.139,89 | |
| HBAR/USDT | spot | 0,088 | 0.055% | 1.139,75 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.139,24 | |
| HBAR/USDT | spot | 0,088 | 0.075% | 1.138,42 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.137,17 |
Content not updated yet.