Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,07 | 0.055% | 1.418,87 | |
| HBAR/USDC | spot | 0,071 | 0.1% | 1.416,82 | |
| HBAR/USDT | spot | 0,071 | 0.055% | 1.416,65 | |
| HBAR/USDT | spot | 0,071 | 0.075% | 1.416,47 | |
| HBAR/USDT | spot | 0,071 | 0.1% | 1.416,22 |
Content not updated yet.