Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| BTC/USDT | spot | 67.200,01 | 0.6% | 0,001479 | |
| XBT/USDC | spot | 67.486,4 | 0.26% | 0,001478 | |
| BTC/USDC | spot | 68.178 | 0.4% | 0,001461 | |
| BTC/USDT | spot | 70.282,4 | 0.1% | 0,001421 | |
| BTC/USDT | spot | 76.632 | 0.055% | 0,001304 |
Content not updated yet.