Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 1,14 | |
| AAVE/USDT | spot | 89,187 | 0.075% | 1,12 | |
| AAVE/USDT | spot | 91,89 | 0.055% | 1,09 | |
| AAVE/USDT | spot | 91,87 | 0.1% | 1,09 | |
| AAVE/USDT | spot | 91,877 | 0.1% | 1,09 |
Content not updated yet.