Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 93,3 | 0.055% | 1,07 | |
| AAVE/USDT | spot | 93,372 | 0.075% | 1,07 | |
| AAVE/USDT | spot | 93,401 | 0.1% | 1,07 | |
| AAVE/USDT | spot | 93,49 | 0.1% | 1,07 | |
| AAVE/USDC | spot | 95,42 | 0.055% | 1,05 |
Content not updated yet.