Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| SOL/USDC | spot | 82,13 | 0.055% | 0,0725 | |
| SOL/USDT | spot | 82,9 | 0.1% | 0,0718 | |
| SOL/USDT | spot | 83,2 | 0.6% | 0,0712 | |
| SOL/USDT | spot | 83,52 | 0.26% | 0,0711 | |
| SOL/USDT | spot | 83,71 | 0.055% | 0,0711 |
Content not updated yet.