Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 2 205 271,51 | |
| PEPE/USDT | spot | 0 | 0.055% | 2 189 519,57 | |
| PEPE/USDT | spot | 0 | 0.075% | 2 189 081,43 | |
| PEPE/USDT | spot | 0 | 0.1% | 2 188 533,75 | |
| PEPE/USDC | spot | 0 | 0.1% | 2 188 533,75 |
Content not updated yet.