Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,07 | 0.055% | 84,71 | |
| HBAR/USDC | spot | 0,071 | 0.1% | 84,59 | |
| HBAR/USDT | spot | 0,071 | 0.055% | 84,58 | |
| HBAR/USDT | spot | 0,071 | 0.075% | 84,57 | |
| HBAR/USDT | spot | 0,071 | 0.1% | 84,55 |
Content not updated yet.