Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,094 | 0.055% | 63,06 | |
| HBAR/USDT | spot | 0,094 | 0.1% | 62,79 | |
| HBAR/USDC | spot | 0,094 | 0.1% | 62,79 | |
| HBAR/USDT | spot | 0,094 | 0.075% | 62,78 | |
| HBAR/USDT | spot | 0,094 | 0.055% | 62,77 |
Content not updated yet.