Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 0,8316 | |
| LINK/USDT | spot | 7,885 | 0.055% | 0,7775 | |
| LINK/USDT | spot | 7,882 | 0.1% | 0,7775 | |
| LINK/USDC | spot | 7,891 | 0.1% | 0,7766 | |
| LINK/USDC | spot | 7,853 | 0.6% | 0,7764 |
Content not updated yet.