Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8,773 | 0.26% | 0,6771 | |
| LINK/USDC | spot | 9,08 | 0.1% | 0,6553 | |
| LINK/USDT | spot | 9,089 | 0.1% | 0,6546 | |
| LINK/USDT | spot | 9,094 | 0.075% | 0,6544 | |
| LINK/USDT | spot | 9,097 | 0.055% | 0,6543 |
Content not updated yet.