Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| BCH/USDT | spot | 211,14 | 0.075% | 0,0286 | |
| BCH/USDC | spot | 213,7 | 0.1% | 0,0282 | |
| BCH/USDT | spot | 213,77 | 0.1% | 0,0282 | |
| BCH/USDT | spot | 213,9 | 0.055% | 0,0282 | |
| BCH/USDC | spot | 213,93 | 0.26% | 0,0281 |
Content not updated yet.