Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 0,0685 | |
| AAVE/USDT | spot | 92,025 | 0.075% | 0,0655 | |
| AAVE/USDT | spot | 92,28 | 0.055% | 0,0653 | |
| AAVE/USDT | spot | 92,267 | 0.1% | 0,0653 | |
| AAVE/USDT | spot | 92,28 | 0.1% | 0,0653 |
Content not updated yet.