Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0.621 | 0.055% | 92.96 | |
| ASTER/USDT | spot | 0.621 | 0.1% | 92.89 | |
| ASTER/USDT | spot | 0.623 | 0.055% | 92.67 | |
| ASTER/USDT | spot | 0.624 | 0.1% | 92.42 | |
| ASTER/USDT | spot | 0.625 | 0.1% | 92.31 |
Content not updated yet.