Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| ASTER/USDT | spot | 0.654 | 0.1% | 89.6 | |
| ASTER/USDT | spot | 0.654 | 0.055% | 89.6 | |
| ASTER/USDT | spot | 0.654 | 0.1% | 89.57 | |
| ASTER/USDT | spot | 0.672 | 0.1% | 87.13 | |
| ASTER/USDC | spot | 0.675 | 0.055% | 86.81 |
Content not updated yet.