Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0.687 | 0.055% | 84.84 | |
| ASTER/USDT | spot | 0.696 | 0.1% | 83.64 | |
| ASTER/USDT | spot | 0.697 | 0.055% | 83.55 | |
| ASTER/USDT | spot | 0.697 | 0.1% | 83.53 | |
| ASTER/USDT | spot | 0.697 | 0.1% | 83.52 |
Content not updated yet.