Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.745 | 0.1% | 153.85 | |
| SUI/USDT | spot | 0.746 | 0.075% | 153.66 | |
| SUI/USDT | spot | 0.746 | 0.1% | 153.48 | |
| SUI/USDT | spot | 0.754 | 0.055% | 152.04 | |
| SUI/USDC | spot | 0.754 | 0.1% | 151.87 |
Content not updated yet.