Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 130.75 | |
| SUI/USDT | spot | 0.983 | 0.075% | 118.74 | |
| SUI/USDT | spot | 0.986 | 0.055% | 118.41 | |
| SUI/USDT | spot | 0.986 | 0.1% | 118.38 | |
| SUI/USDC | spot | 0.987 | 0.1% | 118.25 |
Content not updated yet.