Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.694 | 0.055% | 166.09 | |
| SUI/USDC | spot | 0.694 | 0.1% | 166.07 | |
| SUI/USDT | spot | 0.694 | 0.1% | 166.04 | |
| SUI/USDC | spot | 0.694 | 0.6% | 165.26 | |
| SUI/USDT | spot | 0.71 | 0.075% | 162.36 |
Content not updated yet.