Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 25,344,031.91 | |
| SHIB/USDT | spot | 0 | 0.6% | 24,778,625.17 | |
| SHIB/USDC | spot | 0 | 0.26% | 24,438,365.97 | |
| SHIB/USDT | spot | 0 | 0.055% | 24,436,380.73 | |
| SHIB/USDT | spot | 0 | 0.1% | 24,425,378.31 |
Content not updated yet.