Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.168 | 0.055% | 679.03 | |
| ADA/USDT | spot | 0.168 | 0.1% | 677.11 | |
| ADA/USDC | spot | 0.169 | 0.26% | 671.45 | |
| ADA/USDT | spot | 0.17 | 0.075% | 670.21 | |
| ADA/USDC | spot | 0.17 | 0.1% | 669.93 |
Content not updated yet.