Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0.09 | 0.1% | 1,473.42 | |
| DOGE/USDT | spot | 0.09 | 0.075% | 1,473.2 | |
| DOGE/USDT | spot | 0.09 | 0.1% | 1,473.09 | |
| DOGE/USDT | spot | 0.09 | 0.055% | 1,472.61 | |
| XDG/USDT | spot | 0.09 | 0.26% | 1,463.73 |
Content not updated yet.