Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0.687 | 0.055% | 102.53 | |
| ASTER/USDT | spot | 0.696 | 0.1% | 101.09 | |
| ASTER/USDT | spot | 0.697 | 0.055% | 100.97 | |
| ASTER/USDT | spot | 0.697 | 0.1% | 100.96 | |
| ASTER/USDT | spot | 0.697 | 0.1% | 100.94 |
Content not updated yet.