Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| ASTER/USDT | spot | 0.656 | 0.055% | 108.84 | |
| ASTER/USDT | spot | 0.656 | 0.1% | 108.8 | |
| ASTER/USDT | spot | 0.657 | 0.1% | 108.69 | |
| ASTER/USDT | spot | 0.672 | 0.1% | 106.21 | |
| ASTER/USDC | spot | 0.675 | 0.055% | 105.82 |
Content not updated yet.