Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 41.14 | |
| UNI/USDT | spot | 3.206 | 0.1% | 39.5 | |
| UNI/USDT | spot | 3.22 | 0.055% | 39.34 | |
| UNI/USDC | spot | 3.221 | 0.1% | 39.31 | |
| UNI/USDT | spot | 3.76 | 0.075% | 33.69 |
Content not updated yet.