Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0.792 | 0.075% | 155.68 | |
| DOT/USDT | spot | 0.794 | 0.055% | 155.38 | |
| DOT/USDC | spot | 0.792 | 0.26% | 155.38 | |
| DOT/USDT | spot | 0.794 | 0.1% | 155.33 | |
| DOT/USDT | spot | 0.794 | 0.1% | 155.31 |
Content not updated yet.