Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1'731 | 0.6% | 0.07 | |
| ETH/USDC | spot | 1'742.74 | 0.055% | 0.0699 | |
| ETH/USDC | spot | 1'742.94 | 0.1% | 0.0699 | |
| ETH/USDC | spot | 1'743.86 | 0.055% | 0.0699 | |
| ETH/USDT | spot | 1'745.07 | 0.075% | 0.0698 |
Content not updated yet.