Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 142.04 | |
| SUI/USDT | spot | 0.9 | 0.075% | 141 | |
| SUI/USDC | spot | 0.9 | 0.1% | 140.89 | |
| SUI/USDT | spot | 0.901 | 0.055% | 140.76 | |
| SUI/USDT | spot | 0.902 | 0.1% | 140.64 |
Content not updated yet.