Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 27'736'772.64 | |
| SHIB/USDT | spot | 0 | 0.6% | 27'117'985.61 | |
| SHIB/USDC | spot | 0 | 0.26% | 26'745'602.39 | |
| SHIB/USDT | spot | 0 | 0.055% | 26'743'429.72 | |
| SHIB/USDT | spot | 0 | 0.1% | 26'731'388.56 |
Content not updated yet.