Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 47'613'169.45 | |
| PEPE/USDC | spot | 0 | 0.055% | 47'269'600.6 | |
| PEPE/USDT | spot | 0 | 0.075% | 47'079'759.26 | |
| PEPE/USDC | spot | 0 | 0.1% | 44'519'172.88 | |
| PEPE/USDT | spot | 0 | 0.055% | 44'379'013.52 |
Content not updated yet.