Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0.086 | 0.055% | 1'449.43 | |
| DOGE/USDT | spot | 0.086 | 0.075% | 1'449 | |
| DOGE/USDC | spot | 0.086 | 0.1% | 1'448.1 | |
| DOGE/USDC | spot | 0.086 | 0.1% | 1'447.93 | |
| DOGE/USDC | spot | 0.085 | 0.6% | 1'444.06 |
Content not updated yet.