Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| LTC/USDC | spot | 43.85 | 0.1% | 2.8 | |
| LTC/USDT | spot | 43.87 | 0.055% | 2.8 | |
| LTC/USDT | spot | 43.865 | 0.075% | 2.8 | |
| LTC/USDC | spot | 43.84 | 0.6% | 2.79 | |
| LTC/USDT | spot | 44.008 | 0.26% | 2.79 |
Content not updated yet.