Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7.371 | 0.075% | 16.53 | |
| LINK/USDC | spot | 7.73 | 0.055% | 15.77 | |
| LINK/USDC | spot | 7.731 | 0.1% | 15.76 | |
| LINK/USDT | spot | 7.745 | 0.055% | 15.74 | |
| LINK/USDT | spot | 7.734 | 0.26% | 15.73 |
Content not updated yet.