Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.151 | 0.1% | 843.54 | |
| XLM/USDT | spot | 0.159 | 0.6% | 795.53 | |
| XLM/USDT | spot | 0.161 | 0.055% | 788.5 | |
| XLM/USDT | spot | 0.161 | 0.075% | 788.44 | |
| XLM/USDT | spot | 0.161 | 0.1% | 788.14 |
Content not updated yet.