Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| LTC/USDC | spot | 43.95 | 0.1% | 2.81 | |
| LTC/USDT | spot | 43.968 | 0.075% | 2.81 | |
| LTC/USDT | spot | 44 | 0.055% | 2.8 | |
| LTC/USDC | spot | 43.919 | 0.26% | 2.8 | |
| LTC/USDC | spot | 44 | 0.1% | 2.8 |
Content not updated yet.