Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| LINK/USDT | spot | 8.76 | 0.1% | 14.45 | |
| LINK/USDT | spot | 8.765 | 0.055% | 14.45 | |
| LINK/USDT | spot | 8.766 | 0.1% | 14.44 | |
| LINK/USDC | spot | 8.773 | 0.26% | 14.41 | |
| LINK/USDT | spot | 9.173 | 0.075% | 13.81 |
Content not updated yet.